25 mai 2006

European Superracekart Series
RSG Racing Days
Track: TT Circuit Assen - Pays-Bas (4.555 Km)

Mondial Karting

Course 1:
Class: Division 1
Pos No. Name   Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h) Additional
1 2 Damien Payart   11 18:53.176 1:41.681 11 161.269   -
2 51 S. Malm   11 18:54.544 1.368 1:41.876 7 160.960   -
3 44 Michael Sadurski   11 18:57.312 4.136 1:42.011 10 160.747   -
4 88 Martin Knauder   11 18:59.860 6.684 1:41.859 10 160.987   -
5 5 Per Olof Ogeborn   11 19:02.378 9.202 1:42.746 7 159.597   -
6 87 Olaf Dau   11 19:03.252 10.076 1:41.268 11 161.927   -
7 19 Jürgen Reinke   11 19:27.900 34.724 1:43.482 7 158.462   -
8 80 Bengt Albertsson   11 19:36.328 43.152 1:43.174 11 158.935   -
9 72 Jörg Bernhard 11 19:53.999 1:00.823 1:46.419 8 154.089 -
10 30 Frank van Bokhoven   11 20:35.270 1:42.094 1:50.450 8 148.465   -
11 98 Andreas Mundt   11 20:46.303 1:53.127 1:50.614 8 148.245   -
12 25 John Moore   10 19:01.370 1 Lap 1:52.023 8 146.381   -
13 46 Willi Pfeiffer   10 19:03.730 2.360 1:51.768 8 146.715   -
14 38 Willy Meyer-Wolff   10 19:31.640 30.270 1:54.004 6 143.837   -
15 70 Kaldijk   10 19:33.324 31.954 1:54.164 4 143.635   -
16 62 Stefan Frinken 10 19:45.403 44.033 1:48.813 3 150.699 -
17 56 Hans Wisse   10 19:48.765 47.395 1:55.636 10 141.807   -
18 82 Roland Bischoff   10 20:03.869 1:02.499 1:51.485 8 147.087   -
19 21 Ulli Sieker   10 20:49.582 1:48.212 1:47.345 4 152.760   -
DNF 6 G. Barker   9 15:56.329 2 Laps 1:42.394 7 160.146   -
21 63 H. Peter Elkmann 9 18:58.262 3:01.933 1:50.694 7 148.138 -
DNF 15 R. Panman   8 14:57.384 3 Laps 1:49.827 2 149.308   -
DNF 39 Kristin Breckwoldt   8 15:16.690 19.306 1:49.727 7 149.444   -
24 23 David Maxim   6 19:02.196 5 Laps 1:48.183 2 151.576   -
DNF 11 P.V. Petersen   5 9:00.019 6 Laps 1:46.422 4 154.085   -
DNF 29 Vincnet Caro   5 10:35.218 1:35.199 1:47.675 4 152.292   -
DNF 24 Steve Edwards   2 3:39.089 9 Laps 1:49.220 2 150.137   -
DNF 77 Henrik Nielsen   1 2:06.676 10 Laps --:--:--.--- 1 -   -
Not Classified
DNS 47 Peter Kruse   0 --:--:--.--- --:--:--.--- 0 -   -
DNS 43 Steve Toparkus   0 --:--:--.--- --:--:--.--- 0 -   -

Best Lap Tm 1:41.268 In Lap 11
Best Speed 161.927 by Olaf Dau

Class: Division 2
1 106 Guido Kleinemeyer 11 19:22.118 1:44.383 10 157.095 -
2 131 Marcel Maasmann 11 19:30.214 8.096 1:45.426 7 155.540 -
3 150 Wolfgang Fritz   11 19:38.656 16.538 1:45.227 8 155.835   -
4 130 Perry Grondstra   11 19:39.366 17.248 1:45.775 9 155.027   -
5 110 Erik Gjertsen 11 19:54.530 32.412 1:46.863 9 153.449 -
6 116 Michal Bartak   11 20:01.559 39.441 1:47.971 3 151.874   -
7 145 Fred Ruden   11 20:28.258 1:06.140 1:49.938 11 149.157   -
8 135 Michael Jennison   11 20:30.796 1:08.678 1:49.588 11 149.633   -
DNF 132 Manfred Schmidt   10 18:47.641 1 Lap 1:48.716 7 150.833   -
10 152 Helmut Dutz   10 19:01.697 14.056 1:52.088 10 146.296   -
11 128 Richard Blom   10 19:03.288 15.647 1:51.205 3 147.457   -
12 138 Groenewold   10 19:49.020 1:01.379 1:53.348 10 144.670   -
13 146 Stephanie Hohls 10 20:45.871 1:58.230 1:59.282 6 137.473 -
DNF 129 Martin Reuck   9 17:29.672 2 Laps 1:49.785 7 149.365   -
DNF 151 David Pickel   8 17:15.041 3 Laps 1:47.359 7 152.740   -
DNF 124 Thomas Marggraf   7 14:00.018 4 Laps 1:55.182 6 142.366   -
Not Classified
DNS 114 Marcel Gorissen   0 --:--:--.--- --:--:--.--- 0 -   -


Course 2:
Class: Division 1
Pos No. Name   Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h) Additional
1 6 G. Barker   11 18:35.915 1:40.568 5 163.054   -
2 2 Damien Payart   11 18:48.709 12.794 1:41.299 2 161.877   -
3 11 P.V. Petersen   11 18:59.477 23.562 1:42.070 3 160.654   -
4 5 Per Olof Ogeborn   11 19:03.733 27.818 1:43.271 3 158.786   -
5 88 Martin Knauder   11 19:05.255 29.340 1:41.796 3 161.087   -
6 80 Bengt Albertsson   11 19:13.770 37.855 1:42.349 3 160.217   -
7 29 Vincnet Caro   11 19:38.981 1:03.066 1:44.212 9 157.352   -
8 23 David Maxim   11 19:47.715 1:11.800 1:45.988 3 154.716   -
9 21 Ulli Sieker   11 20:05.504 1:29.589 1:47.670 4 152.299   -
10 30 Frank van Bokhoven   11 20:09.322 1:33.407 1:48.327 5 151.375   -
11 46 Willi Pfeiffer   10 18:37.904 1 Lap 1:50.586 9 148.283   -
12 19 Jürgen Reinke   10 18:53.763 15.859 1:43.960 4 157.734   -
13 82 Roland Bischoff   10 18:58.879 20.975 1:52.085 5 146.300   -
14 25 John Moore   10 18:59.315 21.411 1:51.857 5 146.598   -
15 98 Andreas Mundt   10 19:05.662 27.758 1:51.386 3 147.218   -
16 38 Willy Meyer-Wolff   10 19:13.391 35.487 1:52.533 9 145.717   -
17 70 Kaldijk   10 19:30.278 52.374 1:53.053 2 145.047   -
DNF 24 Steve Edwards   9 16:09.466 2 Laps 1:41.350 3 161.796   -
DNF 51 S. Malm   5 8:38.719 6 Laps 1:42.512 3 159.962   -
DNF 44 Michael Sadurski   5 8:54.867 16.148 1:43.206 2 158.886   -
DNF 62 Stefan Frinken 3 5:38.127 8 Laps 1:49.888 3 149.225 -
DNF 63 H. Peter Elkmann 2 3:41.450 9 Laps 1:50.521 2 148.370 -
DNF 77 Henrik Nielsen   2 4:15.462 34.012 2:11.367 2 124.826   -
DNF 87 Olaf Dau   1 1:43.787 10 Laps --:--:--.--- 1 -   -
DNF 72 Jörg Bernhard 1 1:52.694 8.907 --:--:--.--- 1 - -
Not Classified
DNS 47 Peter Kruse   0 --:--:--.--- --:--:--.--- 0 -   -
DNS 15 R. Panman   0 --:--:--.--- --:--:--.--- 0 -   -
DNS 43 Steve Toparkus   0 --:--:--.--- --:--:--.--- 0 -   -
DNS 39 Kristin Breckwoldt   0 --:--:--.--- --:--:--.--- 0 -   -
DNS 56 Hans Wisse   0 --:--:--.--- --:--:--.--- 0 -   -

Best Lap Tm 1:40.568 In Lap 5
Best Speed 163.054 by G. Barker

Class: Division 2
1 106 Guido Kleinemeyer 11 19:21.752 1:43.144 3 158.982 -
2 150 Wolfgang Fritz   11 19:26.322 4.570 1:44.061 3 157.581   -
3 131 Marcel Maasmann 11 19:26.461 4.709 1:44.955 11 156.238 -
4 130 Perry Grondstra   11 19:38.054 16.302 1:46.244 2 154.343   -
5 110 Erik Gjertsen 11 19:41.018 19.266 1:45.982 9 154.724 -
6 132 Manfred Schmidt   11 19:57.833 36.081 1:47.071 8 153.151   -
7 116 Michal Bartak   11 20:05.703 43.951 1:48.011 8 151.818   -
8 135 Michael Jennison   11 20:10.660 48.908 1:48.074 6 151.729   -
9 129 Martin Reuck   11 20:28.896 1:07.144 1:46.730 4 153.640   -
10 152 Helmut Dutz   10 18:45.864 1 Lap 1:51.243 2 147.407   -
11 138 Groenewold   10 19:39.801 53.937 1:56.304 3 140.993   -
DNF 128 Richard Blom   9 16:53.541 2 Laps 1:48.436 6 151.223   -
DNF 146 Stephanie Hohls 4 9:57.558 7 Laps 1:57.286 2 139.812 -
DNF 145 Fred Ruden   3 5:48.517 8 Laps 1:49.677 2 149.512   -
DNF 114 Marcel Gorissen   3 6:00.471 11.954 1:57.206 3 139.908   -
DNF 124 Thomas Marggraf   1 2:03.167 10 Laps --:--:--.--- 1 -   -
DNF 151 David Pickel   0 --:--:--.--- --:--:--.--- 0 -   -