6 février 2012

Trent Valley KC Club Championship Winter Series - Round 3
5th February 2012 - PF International - UK

Senior Group:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 1 Michael Simpson 1 0 FKGP 12 11:54.62 51.80mph 59.04s, Lap 9
2 7 James Gornall 2 0 FKGP 12 12:03.85 00:09.22 51.14mph 59.71s, Lap 9
3 23 Jon Lancaster 8 +5 FKGP 12 12:06.25 00:11.62 50.97mph 59.75s, Lap 11
4 21 Grant Hunter 4 0 FKGP 12 12:07.66 00:13.03 50.87mph 60.04s, Lap 10
5 56 Matthew Booth 6 +1 FKGP 12 12:15.05 00:20.42 50.36mph 60.21s, Lap 11
6 V Tom Healy 9 +3 FKGP 12 12:15.65 00:21.02 50.32mph 60.13s, Lap 11
7 29 Neil Fisher 5 -2 FKGP 12 12:23.65 00:29.02 49.78mph 60.84s, Lap 11
8 0 John Stewart 10 +2 ROTAX 12 12:26.29 00:31.67 49.60mph 61.06s, Lap 11
9 98 Lewis Seville 11 +2 ROTAX 12 12:39.71 00:45.08 48.72mph 62.15s, Lap 11
10 96 Matthew Hirst 13 +3 ROTAX 12 12:41.62 00:46.99 48.60mph 62.00s, Lap 12
11 20 Jashan Johal 16 +5 ROTAX 12 12:43.00 00:48.37 48.51mph 61.77s, Lap 6
12 32 Aaron Dew 19 +7 ROTAX 12 12:50.01 00:55.38 48.07mph 62.54s, Lap 9
13 84 Jack Saffery 14 +1 ROTAX 12 12:50.55 00:55.92 48.04mph 62.47s, Lap 6
14 34 Jean Luke Laister 7 -7 FKGP 10 10:34.07 -- 48.65mph 61.50s, Lap 6
15 26R Luke Reade 18 +3 ROTAX 6 07:06.12 -- 43.43mph 64.43s, Lap 4
16 39 Brett Smith 3 -13 FKGP 3 03:07.91 -- 49.24mph 61.67s, Lap 2
17 12 Lewis Plato 20 +3 ROTAX 2 02:18.07 -- 44.68mph 63.43s, Lap 2
18 21 Liam Atkin 15 -3 ROTAX 2 02:29.81 -- 41.18mph 72.07s, Lap 2
19 39 Jamie Dzyra 12 -7 ROTAX 2 03:45.81 -- 27.32mph 77.53s, Lap 1
20 44 Callum Hardgrave 17 -3 ROTAX 0 00:09.72 -- -- 0s, Lap 0
DNS 25 0 ROTAX 0 00:00.24 -- -- 0s, Lap 0
DNS 23 0 ROTAX 0 00:07.82 -- -- 0s, Lap 0
DNS 21 0 ROTAX 0 --:--.-- -- -- 0s, Lap 0
DNS 22 0 ROTAX 0 00:07.35 -- -- 0s, Lap 0
DNS 24 0 ROTAX 0 00:08.09 -- -- 0s, Lap 0
Senior TKM Extreme:
1 25 Ryan Cole 3 +2 STKM 11 11:52.81 47.60mph 64.32s, Lap 10
2 7 Ashley Crossey 2 0 STKM 11 11:54.91 00:02.10 47.46mph 64.21s, Lap 8
3 C Simon Vercoe 8 +5 STKM 11 11:59.82 00:07.01 47.14mph 64.47s, Lap 9
4 78 Lee Harrison 6 +2 STKM 11 12:04.65 00:11.84 46.82mph 64.83s, Lap 8
5 2 Joshua Waring 11 +6 STKM 11 12:05.69 00:12.87 46.76mph 64.75s, Lap 11
6 46 Joe Dickens 9 +3 STKM 11 12:09.29 00:16.48 46.53mph 65.12s, Lap 10
7 49 Ryan Green 10 +3 STKM 11 12:12.25 00:19.44 46.34mph 65.37s, Lap 4
8 52 Kyle Sproat 14 +6 STKM 11 12:13.72 00:20.90 46.24mph 65.49s, Lap 8
9 12 Joe Forsdyke 5 -4 STKM 11 12:24.08 00:31.27 45.60mph 64.50s, Lap 7
10 21 Richard Forber 16 +6 STKM 11 12:30.67 00:37.85 45.20mph 66.18s, Lap 7
11 13 James Ogden 7 -4 STKM 11 12:42.99 00:50.18 44.47mph 65.28s, Lap 6
12 64 Luke Ogden 4 -8 STKM 10 12:30.05 -- 41.13mph 64.69s, Lap 9
13 50 Oliver Wood 12 -1 STKM 6 09:04.80 -- 33.97mph 71.78s, Lap 5
14 9 Paul Monks 15 +1 STKM 2 02:16.84 -- 45.08mph 66.23s, Lap 2
15 0 Phil Smith 1 -14 STKM 2 02:40.66 -- 38.40mph 65.46s, Lap 2
16 15 Alex Thomas 13 -3 STKM 0 00:00.91 -- -- 0s, Lap 0
Junior Rotax:
1 15 George Line 1 0 JMAX 11 11:25.58 49.49mph 61.92s, Lap 11
2 48 Ryan Morgan 2 0 JMAX 11 11:27.87 00:02.29 49.33mph 61.94s, Lap 10
3 16 Bobby Thompson 4 +1 JMAX 11 11:30.31 00:04.73 49.15mph 61.61s, Lap 11
4 53 Ashlee Whiteman 8 +4 JMAX 11 11:36.27 00:10.69 48.73mph 61.84s, Lap 8
5 24 Lemuel Pay 17 +12 JMAX 11 11:37.03 00:11.45 48.68mph 62.37s, Lap 11
6 60 Thomas Taylor 19 +13 JMAX 11 11:37.92 00:12.34 48.62mph 62.47s, Lap 8
7 17 Josh White 18 +11 JMAX 0 11:47.15 -- 47.98mph 61.72s, Lap 8
8 35 Oliver Norris 12 +4 JMAX 11 11:48.14 00:22.56 47.92mph 63.35s, Lap 10
9 69R Ben Mills 7 -2 JMAX 11 11:48.58 00:23.00 47.89mph 62.49s, Lap 5
10 81 Cristian Saba 11 +1 JMAX 11 11:48.72 00:23.14 47.88mph 63.12s, Lap 11
11 82 Alex Taylor 20 +9 JMAX 11 11:49.83 00:24.25 47.80mph 63.21s, Lap 8
12 58 Tom Kinsley 14 +2 JMAX 11 11:55.28 00:29.70 47.44mph 63.56s, Lap 4
13 18 Luke Knott 5 -8 JMAX 11 11:55.68 00:30.10 47.41mph 64.12s, Lap 10
14 37 Terry Chadwick 15 +1 JMAX 11 12:16.32 00:50.74 46.08mph 62.41s, Lap 11
15 28 Josh Price 3 -12 JMAX 10 10:26.71 -- 49.22mph 62.04s, Lap 7
16 19 Nick Stott 13 -3 JMAX 8 12:08.37 -- 33.88mph 63.81s, Lap 3
17 36 Luke Whitworth 6 -11 JMAX 6 06:23.72 -- 48.23mph 62.65s, Lap 4
18 54 Odhran Henry 10 -8 JMAX 5 05:20.38 -- 48.14mph 62.79s, Lap 4
19 31 James Johnson 9 -10 JMAX 4 04:25.52 -- 46.47mph 63.80s, Lap 3
20 94 Kerstin Lankey 16 -4 JMAX 3 03:33.02 -- 43.44mph 65.14s, Lap 2
Junior TKM:
1 7 Stephen Letts 1 0 JTKM 11 11:56.11 47.38mph 64.58s, Lap 11
2 8 Matt Davies 4 +2 JTKM 11 11:56.51 00:00.40 47.36mph 64.39s, Lap 8
3 88 Ryan Gray 5 +2 JTKM 11 12:04.29 00:08.17 46.85mph 65.26s, Lap 8
4 98 Brandon Hunt 3 -1 JTKM 11 12:06.49 00:10.38 46.70mph 65.42s, Lap 10
5 12 Jordan Irvine 10 +5 JTKM 11 12:09.15 00:13.03 46.53mph 65.53s, Lap 6
6 86 Daniel Baybutt 7 +1 JTKM 11 12:11.93 00:15.82 46.36mph 65.78s, Lap 10
7 15 Jake Campbell-Mills 15 +8 JTKM 11 12:12.17 00:16.05 46.34mph 65.57s, Lap 9
8 39 Tom Owen 16 +8 JTKM 11 12:15.21 00:19.09 46.15mph 65.91s, Lap 4
9 27 Matthew Round-Garridor 12 +3 JTKM 11 12:20.82 00:24.70 45.80mph 66.25s, Lap 4
10 64 Dino Lee 13 +3 JTKM 11 12:20.99 00:24.88 45.79mph 65.66s, Lap 8
11 44 Samuel Harman 9 -2 JTKM 11 12:23.33 00:27.22 45.65mph 65.96s, Lap 6
12 10 Sam Randon 2 -10 JTKM 11 12:29.59 00:33.47 45.27mph 65.08s, Lap 10
13 24 Cameron Clarke 6 -7 JTKM 11 12:30.86 00:34.74 45.19mph 66.50s, Lap 10
14 46 Ryan Hadfield 11 -3 JTKM 11 12:31.40 00:35.29 45.16mph 66.13s, Lap 9
15 45 Jamie Tyler 14 -1 JTKM 11 12:43.35 00:47.23 44.45mph 66.05s, Lap 10
16 32 Ryan Edwards 19 +3 JTKM 10 12:32.48 -- 40.99mph 66.72s, Lap 6
17 33 Patrycja Zabawska 18 +1 JTKM 1 12:54.26 -- 39.84mph 66.16s, Lap 10
18 42 Oliver Graham 17 -1 JTKM 7 08:06.48 -- 44.38mph 67.70s, Lap 6
19 34 Will Shaw 8 -11 JTKM 0 01:14.96 -- 41.15mph 74.97s, Lap 1
DNS 14 Arran Mills 21 0 JTKM 0 00:12.49 -- -- 0s, Lap 0
DNS 22 0 JTKM 0 00:23.74 -- -- 0s, Lap 0
DNS 96 Shea Pearce 23 0 JTKM 0 00:01.41 -- -- 0s, Lap 0
Minimax:
1 9 Philip Rawson 1 0 MMAX 11 11:37.53 48.64mph 63.03s, Lap 5
2 7 Connor Mills 12 +10 MMAX 11 11:43.97 00:06.43 48.20mph 63.06s, Lap 4
3 33 Lando Norris 3 0 MMAX 11 11:45.06 00:07.52 48.12mph 63.09s, Lap 10
4 42 Jack Evans 6 +2 MMAX 11 11:45.57 00:08.03 48.09mph 63.36s, Lap 9
5 55 Jordan Brown-Nutley 2 -3 MMAX 11 11:45.72 00:08.18 48.08mph 63.30s, Lap 9
6 47 William Taylforth 7 +1 MMAX 11 11:51.44 00:13.90 47.69mph 63.87s, Lap 4
7 41 Daniel McAuley 8 +1 MMAX 11 11:58.05 00:20.51 47.25mph 64.30s, Lap 9
8 38 Jordan Falding 10 +2 MMAX 11 12:01.71 00:24.17 47.01mph 64.79s, Lap 8
9 35 Flashman Finneran 16 +7 MMAX 11 12:01.78 00:24.25 47.01mph 64.70s, Lap 8
10 46R William Nowicki 14 +4 MMAX 11 12:03.16 00:25.62 46.92mph 64.83s, Lap 11
11 99 Jonathan Paylor 5 -6 MMAX 11 12:04.05 00:26.52 46.86mph 63.94s, Lap 8
12 14 Dave Wooder 4 -8 MMAX 11 12:11.24 00:33.70 46.40mph 64.44s, Lap 10
13 25 Archie Tillett 26 +13 MMAX 11 12:16.56 00:39.03 46.07mph 65.56s, Lap 8
14 19 Morgan Rose 20 +6 MMAX 11 12:24.70 00:47.16 45.56mph 65.45s, Lap 11
15 44 Finlay Hutchison 11 -4 MMAX 11 12:31.31 00:53.77 45.16mph 63.70s, Lap 9
16 88 Alex Stott 9 -7 MMAX 11 12:33.64 00:56.11 45.02mph 64.19s, Lap 11
17 24R Harvey Taylor 17 0 MMAX 11 12:37.68 00:60.14 44.78mph 67.33s, Lap 6
18 21 Lewis Brown 21 +3 MMAX 11 12:38.57 01:01.04 44.73mph 66.21s, Lap 4
19 29R Dominic Cameron 23 +4 MMAX 10 11:40.83 -- 44.01mph 66.23s, Lap 8
20 56R Nicholas Taylor 27 +7 MMAX 10 11:44.54 -- 43.78mph 68.79s, Lap 5
21 78R Euan Wilson 22 +1 MMAX 10 11:53.30 -- 43.24mph 66.08s, Lap 4
22 81 Jack McCarthy 18 -4 MMAX 7 07:54.52 -- 45.50mph 65.60s, Lap 6
23 73 Edward Tansley 24 +1 MMAX 6 07:35.22 -- 40.66mph 65.84s, Lap 4
24 20 Piers Luxford 13 -11 MMAX 4 04:50.70 -- 42.44mph 65.79s, Lap 3
25 23 Jordan Hollands 15 -10 MMAX 0 00:00.87 -- -- 0s, Lap 0
26 31 Senan O'Kane 19 -7 MMAX 0 00:01.65 -- -- 0s, Lap 0
27 63R Omar Ismail 25 -2 MMAX 0 00:02.23 -- -- 0s, Lap 0
DNS 52 Jai Nijjar 28 0 MMAX 0 00:03.01 -- -- 0s, Lap 0
DNS 71 Jack Harwood 29 0 MMAX 0 00:03.35 -- -- 0s, Lap 0
Comer Cadet:
1 4 Dean Macdonald 1 0 CADET 11 12:14.09 46.22mph 66.28s, Lap 6
2 S8 Hugo Bentley Ellis 2 0 CADET 11 12:23.82 00:09.73 45.62mph 67.23s, Lap 5
3 24 Jack Gibson 18 +15 CADET 11 12:28.37 00:14.28 45.34mph 67.15s, Lap 8
4 20 Ronan Quinn 7 +3 CADET 11 12:33.40 00:19.31 45.04mph 68.01s, Lap 11
5 65 Enaam Ahmed 3 -2 CADET 11 12:37.80 00:23.70 44.78mph 68.02s, Lap 9
6 50 Teddy Wilson 5 -1 CADET 11 12:41.63 00:27.54 44.55mph 68.30s, Lap 9
7 46 Scott Snell 4 -3 CADET 11 12:47.31 00:33.22 44.22mph 68.19s, Lap 6
8 21 Tom Gamble 27 +19 CADET 11 12:51.12 00:37.03 44mph 68.25s, Lap 9
9 63 William Pettitt 25 +16 CADET 11 12:51.78 00:37.68 43.96mph 68.00s, Lap 6
10 16 Albert Carter 10 0 CADET 11 12:55.75 00:41.66 43.74mph 69.54s, Lap 8
11 30 Max Bird 6 -5 CADET 11 12:56.51 00:42.42 43.70mph 68.88s, Lap 7
12 29 Bradley Pennell 8 -4 CADET 11 12:57.63 00:43.54 43.63mph 69.04s, Lap 11
13 18 Sean Butcher 12 -1 CADET 11 13:05.48 00:51.39 43.20mph 69.21s, Lap 10
14 35 Matthew Graham 15 +1 CADET 11 13:06.97 00:52.88 43.12mph 69.62s, Lap 11
15 69 Dexter Patterson 24 +9 CADET 11 13:09.31 00:55.22 42.99mph 70.30s, Lap 7
16 77 Brendan Pattison 23 +7 CADET 11 13:11.40 00:57.31 42.87mph 70.32s, Lap 11
17 23 Taylor Bellini 14 -3 CADET 11 13:13.78 00:59.69 42.75mph 70.98s, Lap 10
18 70 Dylan Lee 28 +10 CADET 11 13:19.05 01:04.96 42.46mph 70.47s, Lap 8
19 26 Leo Spencer 19 0 CADET 11 13:21.87 01:07.78 42.31mph 71.27s, Lap 2
20 32 Tom Bayley 22 +2 CADET 10 12:24.90 -- 41.41mph 71.09s, Lap 9
21 28 Tom Douglas 16 -5 CADET 10 12:26.81 -- 41.30mph 72.15s, Lap 10
22 66 Alex Spinks 13 -9 CADET 10 12:31.93 -- 41.02mph 70.53s, Lap 10
23 17 Toby Stephenson 17 -6 CADET 10 12:41.15 -- 40.53mph 73.34s, Lap 6
24 79 Lewis Thompson 21 -3 CADET 9 13:01.76 -- 35.51mph 69.05s, Lap 8
25 60 Cormac Dunne 11 -14 CADET 6 07:21.78 -- 41.89mph 71.36s, Lap 6
26 34 Josh Skelton 20 -6 CADET 6 07:24.58 -- 41.63mph 70.80s, Lap 6
27 88 Andrew Stott 26 -1 CADET 4 05:08.22 -- 40.03mph 72.96s, Lap 4
28 87 Zak Fulk 9 -19 CADET 3 03:29.24 -- 44.22mph 69.13s, Lap 2
DNS 52 Adam Smalley 29 0 CADET 0 00:10.20 -- -- 0s, Lap 0
DNS 53 Rufus Hunt 30 0 CADET 0 00:02.11 -- -- 0s, Lap 0
Honda Cadet:
1 58 Matthew Hayden 8 +7 HONCADET 10 11:35.32 44.36mph 68.54s, Lap 6
2 14 Ethan Andrews 4 +2 HONCADET 10 11:35.77 00:00.45 44.33mph 68.23s, Lap 6
3 52 Morgan Porter 2 -1 HONCADET 10 11:36.52 00:01.19 44.29mph 69.15s, Lap 10
4 23 Ronan Graves 1 -3 HONCADET 10 11:40.13 00:04.80 44.06mph 68.98s, Lap 7
5 32 Nicholas Reeve 11 +6 HONCADET 10 11:49.29 00:13.96 43.49mph 70.02s, Lap 6
6 11 Kiern Jewiss 5 -1 HONCADET 10 11:49.37 00:14.05 43.48mph 69.07s, Lap 10
7 45 Ewan Tindall 15 +8 HONCADET 10 11:53.30 00:17.97 43.24mph 69.50s, Lap 9
8 30 Ocean Bach 9 +1 HONCADET 10 11:58.42 00:23.10 42.94mph 70.74s, Lap 10
9 20 Connor Grady 13 +4 HONCADET 10 12:01.26 00:25.93 42.77mph 70.55s, Lap 4
10 77 Jamie Rogers 21 +11 HONCADET 10 12:06.66 00:31.33 42.45mph 70.66s, Lap 4
11 3 Luke Wooder 3 -8 HONCADET 10 12:06.93 00:31.60 42.43mph 71.14s, Lap 10
12 67 Jenson Butterfield 16 +4 HONCADET 10 12:07.70 00:32.37 42.39mph 70.56s, Lap 8
13 33 Wesley Mason 19 +6 HONCADET 10 12:07.75 00:32.42 42.39mph 70.00s, Lap 3
14 61 Connor McCarthy 17 +3 HONCADET 10 12:11.72 00:36.40 42.16mph 71.03s, Lap 10
15 15 Graham Methven 22 +7 HONCADET 10 12:15.37 00:40.04 41.95mph 70.98s, Lap 9
16 27 Ewan Bennett 20 +4 HONCADET 10 12:19.39 00:44.06 41.72mph 71.06s, Lap 9
17 89 Ben Thomson 12 -5 HONCADET 10 12:21.89 00:46.56 41.58mph 70.75s, Lap 3
18 50 Sam Munro 6 -12 HONCADET 10 12:21.93 00:46.60 41.58mph 70.25s, Lap 8
19 21 Luke Whitehead 14 -5 HONCADET 9 12:37.63 -- 36.64mph 69.69s, Lap 8
20 51 Ben Scott 18 -2 HONCADET 8 09:37.47 -- 42.73mph 70.40s, Lap 7
21 19 Matthew Hopcraft 10 -11 HONCADET 6 07:16.56 -- 42.39mph 70.89s, Lap 2
22 88 Myles Apps 7 -15 HONCADET 4 05:13.01 -- 39.42mph 69.95s, Lap 4
DNS 26 Oliver Clarke 23 0 HONCADET 0 00:01.13 -- -- 0s, Lap 0
WTP Cadet:
1 4 Thomas Turner 1 0 WTP 10 11:39.13 44.12mph 69.34s, Lap 9
2 10 Mario Mills 4 +2 WTP 10 11:43.25 00:04.12 43.86mph 69.44s, Lap 3
3 16 Joshua Rafferty 3 0 WTP 10 11:44.04 00:04.90 43.81mph 69.72s, Lap 9
4 17 Thomas Rafferty 2 -2 WTP 10 12:03.33 00:24.20 42.64mph 71.77s, Lap 9
5 99 Samuel Holgate 5 0 WTP 0 12:06.01 -- 42.49mph 70.93s, Lap 10
6 46 Tom Holgate 6 0 WTP 9 11:40.27 -- 39.64mph 71.65s, Lap 7