4 february 2012

Challenge of the Americas
Tucson, AZ Sun - USA
29 january 2012

Mondial Karting

DD2 & DD2 Masters:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 261 Fritz Leesmann 25 20:59.523 50.321 4 53.656
2 208 Bronson Eggert 25 21:13.759 14.236 50.693 2 53.262
3 243 John Wallace III 25 21:16.272 16.749 50.882 24 53.064
4 217 Matt Ostiguy 25 21:18.055 18.532 50.820 16 53.129
5 239 Austin King 25 21:18.510 18.987 50.360 25 53.614
6 272 Daniel Burkett 25 21:18.761 19.238 50.450 10 53.518
7 311 John Crow 25 21:31.727 32.204 51.335 5 52.596
8 336 Mark Wheeler 25 21:38.746 39.223 51.745 7 52.179
9 356 Jim Carey Sr. 24 21:28.328 1 Lap 53.111 5 50.837
10 345 Mike Urban 23 21:13.736 2 Laps 53.855 6 50.135

Junior Rotax:
1 92 Blaine Rocha 25 21:39.531 51.788 10 52.136
2 30 Zacharie Scalzo 25 21:39.579 0.048 51.790 5 52.134
3 79 Austin Versteeg 25 21:40.657 1.126 51.660 4 52.265
4 33 Luke Selliken 25 21:40.753 1.222 51.895 14 52.028
5 9 Kyle Wick 25 21:40.815 1.284 51.895 5 52.028
6 19 Jim McKinney 25 21:40.918 1.387 51.782 20 52.142
7 80 Parker Thompson 25 21:41.160 1.629 51.501 5 52.426
8 63 McKay Snow 25 21:43.824 4.293 51.931 2 51.992
9 2 Jake Craig 25 21:43.570 4.039 51.601 5 52.325
10 48 Kyler Repella 25 21:44.798 5.267 52.007 2 51.916
11 73 Micah Hendricks 25 21:48.289 8.758 51.907 3 52.016
12 90 Jordan Redlin 25 21:49.601 10.070 52.040 2 51.883
13 5 Christian Munoz 25 21:50.103 10.572 52.037 2 51.886
14 8 Marco Eakins 25 21:50.342 10.811 52.246 14 51.679
15 12 Matt McMurray 25 21:54.392 14.861 52.333 18 51.593
16 08 Annie Breidinger 25 21:55.138 15.607 52.217 9 51.707
17 09 Brenden Baker 25 21:55.473 15.942 51.679 4 52.246
18 11 Nathan Seegrist 25 21:57.598 18.067 52.419 16 51.508
19 77 Austin Kuehl 25 21:58.197 18.666 52.169 9 51.755
20 22 Pete Yerkovich Jr. 25 21:58.412 18.881 52.379 24 51.547
21 02 Coltin McCaughan 25 21:59.328 19.797 51.854 16 52.069
22 06 Grant Copple 25 21:59.820 20.289 52.344 6 51.582
23 26 Jake Boyle 25 22:00.075 20.544 52.453 9 51.475
24 24 Bradley Dezall 25 22:06.333 26.802 52.592 9 51.339
25 81 Toni Breidinger 25 22:06.588 27.057 52.480 20 51.448
26 18 Lindsey Freier 25 22:06.906 27.375 52.188 2 51.736
27 42 Corrie Hiatt 25 22:07.638 28.107 52.337 3 51.589
28 21 Jonathan May 25 21:59.518 19.987 52.398 16 51.529
29 88 Jason Dempster 25 22:07.855 28.324 52.393 20 51.534
30 4 Niko Pagones 25 22:16.946 37.415 52.848 12 51.090
31 46 Mianna Wick 22 19:15.096 3 Laps 52.160 2 51.764
32 55 Andres Felipe Ceballos 14 12:44.307 11 Laps 52.529 4 51.400
DNF 67 Justin Taylor 12 10:35.673 13 Laps 52.647 3 51.285
Not classified
DNS 98 Matthew Moniz 1 24:29.701 24 Laps --:--:--.--- 0 -
DNS 15 Thomas Boost 0 --:--:--.--- --:--:--.--- 0 -
DNS 51 Jake Preston 0 --:--:--.--- --:--:--.--- 0 -

Micro Max:
1 417 Sophia Price 14 13:45.992 1:00.110 12 44.918
2 453 Jacob Blue Hudson 14 13:49.724 3.732 1:00.741 10 44.451
3 421 Corbin Emery 14 13:58.275 12.283 1:00.889 4 44.343
4 419 Conner Wick 14 13:59.168 13.176 1:00.814 4 44.398
5 402 Derek DesLauriers 14 14:02.705 16.713 1:01.080 11 44.204
6 450 Marco Kacic 14 14:16.873 30.881 1:02.193 3 43.413
7 422 Cody Dempster 14 14:21.087 35.095 59.865 4 45.101
8 406 Griffin Dowler 14 14:34.398 48.406 1:03.549 12 42.487
9 476 Everest Fedler 13 14:03.169 1 Lap 1:03.454 12 42.551
Not classified
DNS 411 Amanda Sorensen 0 --:--:--.--- --:--:--.--- 0 -
DNS 413 Branden Sorensen 0 --:--:--.--- --:--:--.--- 0 -

Rotax Master:
1 613 Brent Harper 25 22:00.175 53.015 21 50.929
2 699 Scott Falcone 25 22:03.081 2.906 53.096 5 50.851
3 620 Paul Bonilla 25 22:03.464 3.289 53.081 12 50.866
4 662 Ken Maxfield 25 22:05.283 5.108 53.110 24 50.838
5 609 Curtis Ruth 25 22:09.696 9.521 53.127 2 50.822
6 649 Justin Peck 25 22:17.196 17.021 53.494 4 50.473
7 671 Derek Poirier 25 22:24.038 23.863 53.426 2 50.537
8 678 Steve Zoumaras 25 22:34.671 34.496 53.811 11 50.176
9 654 Steve Wiener 25 22:36.984 36.809 54.127 18 49.883
10 691 Scott Berryman 25 22:47.344 47.169 54.049 2 49.955
11 617 Ed Bush 25 22:47.562 47.387 53.919 2 50.075
DNF 641 Larry Hayashigawa 7 6:18.151 18 Laps 54.138 2 49.873

Senior Rotax:
1 108 Kiel Spaulding 25 21:09.036 51.541 8 52.385
2 115 Louie Pagano 25 21:10.918 1.882 51.576 16 52.350
3 141 Nick Rivellini 25 21:12.350 3.314 51.601 11 52.325
4 177 Phil DeLaO 25 21:14.110 5.074 51.658 8 52.267
5 193 Luke Chudleigh 25 21:14.608 5.572 51.728 3 52.196
6 154 Mason Marotta 25 21:15.003 5.967 51.727 9 52.197
7 105 Parker McKean 25 21:15.376 6.340 51.591 9 52.335
8 140 Kevin King 25 21:17.128 8.092 51.740 8 52.184
9 139 Austin King 25 21:23.180 14.144 51.765 11 52.159
10 113 Bailey Murphy 25 21:24.672 15.636 51.895 6 52.028
11 155 Kyle Byers 25 21:25.732 16.696 51.969 9 51.954
12 100 Sabre' Cook 25 21:31.584 22.548 51.622 17 52.303
13 123 Will Owen 25 21:32.382 23.346 51.928 11 51.995
14 116 Mitch Carey 25 21:32.512 23.476 51.967 16 51.956
15 188 Chance Stephens 25 21:32.798 23.762 52.056 6 51.867
16 106 Augie Lerch 25 21:33.985 24.949 52.051 5 51.872
17 150 Madison Snow 25 21:37.375 28.339 52.063 9 51.860
18 114 Sean Conyers 25 21:37.465 28.429 52.034 16 51.889
19 118 Mason Daughters 25 21:38.995 29.959 51.942 6 51.981
20 133 Jeremy Kane 25 21:39.480 30.444 52.062 11 51.861
21 181 Ryan Sisemore 25 21:43.553 34.517 51.871 3 52.052
22 107 Josh Sarchet 25 21:44.237 35.201 52.446 11 51.482
23 117 Paige Wallin 25 21:46.458 37.422 52.360 11 51.566
24 195 Bryan Lemon 25 21:51.076 42.040 52.107 16 51.816
25 103 Adam Dowler 25 21:51.089 42.053 52.374 7 51.552
26 145 Tyler Edwards 25 21:54.879 45.843 52.176 4 51.748
DNF 148 T.J. Fischer 21 18:01.926 4 Laps 52.034 11 51.889
DNF 180 Dakota Dickerson 18 15:13.140 7 Laps 51.668 7 52.257
DNF 170 Anthony Snow 16 13:38.382 9 Laps 52.001 11 51.922
DNF 151 Andrew Wiener 12 10:20.933 13 Laps 51.894 5 52.029
DNF 131 Chad Grunrow 9 7:42.765 16 Laps 52.413 7 51.514
DNF 171 Niki Luna 2 1:28.736 23 Laps 52.670 2 51.263
DNF 163 Travis Lowe 1 23:48.220 24 Laps --:--:--.--- 0 -
Not classified
DNS 197 Brandon Cusack 0 --:--:--.--- --:--:--.--- 0 -

Mini Max:
1 534 Christian Brooks 18 16:00.562 54.584 4 49.465
2 502 Royal McKee 18 16:08.295 7.733 54.735 10 49.329
3 516 Sting Ray Robb 18 16:08.570 8.008 54.676 10 49.382
4 511 Nicky Hays 18 16:08.625 8.063 54.889 4 49.190
5 531 Jeff Fulham 18 16:08.842 8.280 54.783 9 49.285
6 556 Horatio Fitz-Simon 18 16:09.181 8.619 54.707 10 49.354
7 548 Jessica Dezall 18 16:15.677 15.115 55.154 7 48.954
8 543 Garrett Gulenchyn 18 16:25.272 24.710 55.640 3 48.526
9 514 Carson Vogel 18 16:25.563 25.001 55.806 3 48.382
10 527 Nolan Vogel 18 16:29.089 28.527 55.953 6 48.255
11 583 Evan Roshak 18 16:29.230 28.668 55.917 17 48.286
12 524 Riley Cook 18 16:46.107 45.545 56.731 17 47.593
13 559 Adam Hughes 17 16:15.504 1 Lap 56.504 6 47.784
DNF 503 Max Fedler 10 9:05.538 8 Laps 56.748 10 47.579